P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 21 | 28 | |
2º | 10 | 4 | 3 | 1 | 6 | 3 | 3 | 46 | 41 | 5 | |
3º | 9 | 5 | 2 | 3 | 5 | 6 | -1 | 42 | 52 | -10 | |
4º | 5 | 3 | 1 | 2 | 2 | 5 | -3 | 31 | 35 | -4 | |
5º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 17 | 3 | |
6º | 4 | 4 | 0 | 4 | 1 | 8 | -7 | 29 | 51 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |