P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 27 | 11 | 16 | |
2º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 15 | -6 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 1 | 23 | |
2º | 5 | 3 | 1 | 2 | 2 | 4 | -2 | 18 | 26 | -8 | |
3º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 | 18 | -5 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 2 | 10 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | |
3º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 30 | 22 | 8 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 1 | 23 | |
3º | 5 | 3 | 1 | 2 | 3 | 4 | -1 | 22 | 37 | -15 | |
4º | 2 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | |
5º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |