P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 9 | 8 | 1 | 16 | 3 | 13 | 70 | 27 | 43 | |
2º | 25 | 11 | 7 | 4 | 14 | 9 | 5 | 73 | 52 | 21 | |
3º | 24 | 8 | 8 | 0 | 16 | 1 | 15 | 70 | 18 | 52 | |
4º | 23 | 9 | 7 | 2 | 15 | 5 | 10 | 64 | 36 | 28 | |
5º | 14 | 6 | 4 | 2 | 9 | 5 | 4 | 46 | 35 | 11 | |
6º | 13 | 9 | 2 | 7 | 5 | 14 | -9 | 24 | 66 | -42 | |
7º | 11 | 7 | 2 | 5 | 4 | 10 | -6 | 25 | 42 | -17 | |
8º | 10 | 6 | 2 | 4 | 4 | 9 | -5 | 28 | 48 | -20 | |
9º | 9 | 5 | 2 | 3 | 4 | 6 | -2 | 29 | 31 | -2 | |
10º | 7 | 5 | 1 | 4 | 3 | 8 | -5 | 25 | 38 | -13 | |
11º | 6 | 4 | 1 | 3 | 4 | 6 | -2 | 25 | 31 | -6 | |
12º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 11 | 33 | -22 | |
13º | 4 | 4 | 0 | 4 | 0 | 8 | -8 | 7 | 33 | -26 | |
14º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 8 | -7 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |