P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 26 | 16 | |
2º | 7 | 3 | 2 | 1 | 4 | 3 | 1 | 33 | 32 | 1 | |
3º | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 38 | 36 | 2 | |
4º | 3 | 3 | 0 | 3 | 0 | 6 | -6 | 18 | 37 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 25 | 12 | 13 | |
2º | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 16 | 0 | |
3º | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 8 | 13 | -5 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |